Race (Sunday)
1 Heikki Kovalainen McLaren-Mercedes 70 Winner 2 (10 points)
2 Timo Glock Toyota 70 +11.0 secs 5 (8)
3 Kimi Räikkönen Ferrari 70 +16.8 secs 6 (6)
4 Fernando Alonso Renault 70 +21.6 secs 7 (5)
5 Lewis Hamilton McLaren-Mercedes 70 +23.0 secs 1 (4)
6 Nelsinho Piquet Renault 70 +32.2 secs 10 (3)
7 Jarno Trulli Toyota 70 +36.4 secs 9 (2)
8 Robert Kubica BMW Sauber 70 +48.3 secs 4 (1)
9 Mark Webber Red Bull-Renault 70 +58.8 secs 8
10 Nick Heidfeld BMW Sauber 70 +67.7 secs 15
11 David Coulthard Red Bull-Renault 70 +70.4 secs 13
12 Jenson Button Honda 69 +1 Lap 12
13 Kazuki Nakajima Williams-Toyota 69 +1 Lap 16
14 Nico Rosberg Williams-Toyota 69 +1 Lap 14
15 Giancarlo Fisichella Force India-Ferrari 69 +1 Lap 18
16 Rubens Barrichello Honda 68 +2 Laps 17
17 Felipe Massa Ferrari 67 +3 Laps 3
18 Sebastien Bourdais STR-Ferrari 67 +3 Laps 19
Ret Adrian Sutil Force India-Ferrari 62 +8 Laps 20
Ret Sebastian Vettel STR-Ferrari 22 +48 Laps 11
Q1. Q2. Q3. (Saturday afternoon)
1 Lewis Hamilton McLaren-Mercedes 1:19.376 1:19.473 1:20.899 (12 laps)
2 Heikki Kovalainen McLaren-Mercedes 1:19.945 1:19.480 1:21.140 (16)
3 Felipe Massa Ferrari 1:19.578 1:19.068 1:21.191 (16)
4 Robert Kubica BMW Sauber 1:20.053 1:19.776 1:21.281 (19)
5 Timo Glock Toyota 1:19.980 1:19.246 1:21.326 (24)
6 Kimi Räikkönen Ferrari 1:20.006 1:19.546 1:21.516 819)
7 Fernando Alonso Renault 1:20.229 1:19.816 1:21.698 (15)
8 Mark Webber Red Bull-Renault 1:20.073 1:20.046 1:21.732 (18)
9 Jarno Trulli Toyota 1:19.942 1:19.486 1:21.767 (20)
10 Nelsinho Piquet Renault 1:20.583 1:20.131 1:22.371 (19)
11 Sebastian Vettel STR-Ferrari 1:20.157 1:20.144 (17)
12 Jenson Button Honda 1:20.888 1:20.332 (15)
13 David Coulthard Red Bull-Renault 1:20.505 1:20.502 (16)
14 Sebastien Bourdais STR-Ferrari 1:20.640 1:20.963 (16) *
15 Nico Rosberg Williams-Toyota 1:20.748 (10)
16 Nick Heidfeld BMW Sauber 1:21.045 (7)
17 Kazuki Nakajima Williams-Toyota 1:21.085 (9)
18 Rubens Barrichello Honda 1:21.332 (8)
19 Giancarlo Fisichella Force India-Ferrari 1:21.670 (9)
20 Adrian Sutil Force India-Ferrari 1:22.113 (10)
*Penalty - drops 5 places on the grid for blocking Nick Heidfeld in Q1
Practice 3 (Saturday morning)
2 Felipe Massa Ferrari 1:20.567 + 0.339 (14)
3 Timo Glock Toyota 1:20.623 + 0.395 (21)
4 Heikki Kovalainen McLaren-Mercedes 1:20.657 + 0.429 (15)
5 Nelsinho Piquet Renault 1:20.917 + 0.689 (21)
6 Nick Heidfeld BMW Sauber 1:21.096 + 0.868 (15)
7 Sebastien Bourdais STR-Ferrari 1:21.179 + 0.951 (21)
8 Sebastian Vettel STR-Ferrari 1:21.184 + 0.956 (22)
9 Kimi Räikkönen Ferrari 1:21.187 + 0.959 (18)
10 Nico Rosberg Williams-Toyota 1:21.195 + 0.967 (19)
11 Fernando Alonso Renault 1:21.228 + 1.000 (21)
12 Kazuki Nakajima Williams-Toyota 1:21.357 + 1.129 (17)
13 David Coulthard Red Bull-Renault 1:21.489 + 1.261 (16)
14 Jarno Trulli Toyota 1:21.601 + 1.373 (18)
15 Rubens Barrichello Honda 1:21.703 + 1.475 (20)
16 Mark Webber Red Bull-Renault 1:21.752 + 1.524 (17)
17 Jenson Button Honda 1:21.772 + 1.544 (19)
18 Robert Kubica BMW Sauber 1:21.975 + 1.747 (18)
19 Giancarlo Fisichella Force India-Ferrari 1:22.189 + 1.961 (22)
20 Adrian Sutil Force India-Ferrari 1:22.550 + 2.322 (21)
Practice 2 (Friday afternoon)
2 Nelsinho Piquet Renault 1:20.748 + 0.194 (38)
3 Heikki Kovalainen McLaren-Mercedes 1:20.760 + 0.206 (33)
4 Fernando Alonso Renault 1:20.928 + 0.374 (35)
5 Kimi Räikkönen Ferrari 1:21.009 + 0.455 (36)
6 Felipe Massa Ferrari 1:21.010 + 0.456 (36)
7 Nick Heidfeld BMW Sauber 1:21.138 + 0.584 (46)
8 Robert Kubica BMW Sauber 1:21.363 + 0.809 (36)
9 Jarno Trulli Toyota 1:21.505 + 0.951 (42)
10 Nico Rosberg Williams-Toyota 1:21.581 + 1.027 (34)
11 Timo Glock Toyota 1:21.662 + 1.108 (39)
12 Mark Webber Red Bull-Renault 1:21.733 + 1.179 (43)
13 David Coulthard Red Bull-Renault 1:21.837 + 1.283 (34)
14 Kazuki Nakajima Williams-Toyota 1:21.902 + 1.348 (33)
15 Sebastien Bourdais STR-Ferrari 1:21.955 + 1.401 (41)
16 Jenson Button Honda 1:22.150 + 1.596 (41)
17 Giancarlo Fisichella Force India-Ferrari 1:22.197 + 1.643 (36)
18 Adrian Sutil Force India-Ferrari 1:22.358 + 1.804 (37)
19 Rubens Barrichello Honda 1:22.448 + 1.894 (33)
20 Sebastian Vettel STR-Ferrari 1:22.945 + 2.391 (5)
Practice 1 (Friday morning)
2 Kimi Räikkönen Ferrari 1:21.345 + 0.364 (21)
3 23 Heikki Kovalainen McLaren-Mercedes 1:21.410 + 0.429 (17)
4 Lewis Hamilton McLaren-Mercedes 1:21.535 + 0.554 (18)
5 Fernando Alonso Renault 1:21.802 + 0.821 (18)
6 Timo Glock Toyota 1:21.931 + 0.950 (22)
7 Robert Kubica BMW Sauber 1:22.267 + 1.286 (18)
8 Nelsinho Piquet Renault 1:22.326 + 1.345 (19)
9 Nick Heidfeld BMW Sauber 1:22.370 + 1.389 (22)
10 Jarno Trulli Toyota 1:22.457 + 1.476 (25)
11 Mark Webber Red Bull-Renault 1:22.654 + 1.673 (23)
12 David Coulthard Red Bull-Renault 1:22.700 + 1.719 (16)
13 Sebastien Bourdais STR-Ferrari 1:22.900 + 1.919 (26)
14 Jenson Button Honda 1:22.917 + 1.936 (27)
15 Rubens Barrichello Honda 1:23.093 + 2.112 (26)
16 Nico Rosberg Williams-Toyota 1:23.147 + 2.166 (21)
17 Kazuki Nakajima Williams-Toyota 1:23.274 + 2.293 (22)
18 Adrian Sutil Force India-Ferrari 1:23.353 + 2.372 (25)
19 Giancarlo Fisichella Force India-Ferrari 1:23.459 + 2.478 (28)
20 Sebastian Vettel STR-Ferrari 1:23.923 + 2.942 (4)
Pre-race Comment
Nico Rosberg - “Hungary is a very different track to the ones we’ve been racing at over the past few grands prix. It has a similar layout to Monaco, a circuit which suited our car, and is a track which really requires a different set-up direction to that which we’ve run at the past few races, so Hungary should be a better race for us. We did a good job in qualifying there last year and we then went well in the race, so I think we can look forward to a good weekend. It’s always very hot at Budapest, which can make it really tough, but it’s never a problem for me.”
.