Race (Sunday 25 May
1 Lewis Hamilton McLaren-Mercedes 76 Winner 3 10
2 Robert Kubica BMW Sauber 76 +3.0 secs 5 8
3 Felipe Massa Ferrari 76 +4.8 secs 1 6
4 Mark Webber Red Bull-Renault 76 +19.2 secs 9 5
5 Sebastian Vettel STR-Ferrari 76 +24.6 secs 19 4
6 Rubens Barrichello Honda 76 +28.4 secs 14 3
7 Kazuki Nakajima Williams-Toyota 76 +30.1 secs 13 2
8 Heikki Kovalainen McLaren-Mercedes 76 +33.1 secs 4 1
9 Kimi Räikkönen Ferrari +33.7 secs
10 Fernando Alonso Renault +1 Lap
11 Jenson Button Honda +1 Lap
12 Timo Glock Toyota +1 Lap
13 Jarno Trulli Toyota +1 Lap
14 Nick Heidfeld BMW Sauber +4 Lap
Ret Adrian Sutil Force India-Ferrari +9 Lap
Ret Nico Rosberg Williams-Toyota +17 Lap
Ret Nelsinho Piquet Renault +29 Laps
Ret Giancarlo Fisichella Force India-Ferrari +40 Laps
Ret David Coulthard Red Bull-Renault +69 Laps
Ret Sebastien Bourdais STR-Ferrari +69 Laps
Q!. Q2. Q3 (Saturday - 24 May 2008)
Practice 2 (Thursday afternoon - 22 May)
1 Lewis Hamilton McLaren-Mercedes 1:15.140 40
2 Nico Rosberg Williams-Toyota 1:15.533 0.393 39
3 Kimi Räikkönen Ferrari 1:15.572 0.432 42
4 Felipe Massa Ferrari 1:15.869 0.729 37
5 Heikki Kovalainen McLaren-Mercedes 1:15.881 0.741 39
6 Robert Kubica BMW Sauber 1:16.296 1.156 34
7 Fernando Alonso Renault 1:16.310 1.170 27
8 Jenson Button Honda 1:16.351 1.211 45
9 Kazuki Nakajima Williams-Toyota 1:16.372 1.232 40
10 Rubens Barrichello Honda 1:16.418 1.278 32
11 Nick Heidfeld BMW Sauber 1:16.426 1.286 44
12 Timo Glock Toyota 1:16.688 1.548 46
13 Mark Webber Red Bull-Renault 1:17.094 1.954 39
14 David Coulthard Red Bull-Renault 1:17.131 1.991 39
15 Nelsinho Piquet Renault 1:17.246 2.106 35
16 Giancarlo Fisichella Force India 1:17.251 2.111 33
17 Jarno Trulli Toyota 1:17.379 2.239 28
18 Sebastien Bourdais STR-Ferrari 1:17.581 2.441 38
19 Adrian Sutil Force India 1:18.176 3.036 31
20 Sebastian Vettel STR-Ferrari 1:18.225 3.085 38
Monaco Grand Prix on ITV
1 Lewis Hamilton McLaren-Mercedes 76 Winner 3 10
2 Robert Kubica BMW Sauber 76 +3.0 secs 5 8
3 Felipe Massa Ferrari 76 +4.8 secs 1 6
4 Mark Webber Red Bull-Renault 76 +19.2 secs 9 5
5 Sebastian Vettel STR-Ferrari 76 +24.6 secs 19 4
6 Rubens Barrichello Honda 76 +28.4 secs 14 3
7 Kazuki Nakajima Williams-Toyota 76 +30.1 secs 13 2
8 Heikki Kovalainen McLaren-Mercedes 76 +33.1 secs 4 1
9 Kimi Räikkönen Ferrari +33.7 secs
10 Fernando Alonso Renault +1 Lap
11 Jenson Button Honda +1 Lap
12 Timo Glock Toyota +1 Lap
13 Jarno Trulli Toyota +1 Lap
14 Nick Heidfeld BMW Sauber +4 Lap
Ret Adrian Sutil Force India-Ferrari +9 Lap
Ret Nico Rosberg Williams-Toyota +17 Lap
Ret Nelsinho Piquet Renault +29 Laps
Ret Giancarlo Fisichella Force India-Ferrari +40 Laps
Ret David Coulthard Red Bull-Renault +69 Laps
Ret Sebastien Bourdais STR-Ferrari +69 Laps
Q!. Q2. Q3 (Saturday - 24 May 2008)
1 | Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | 20 | |
2 | Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | 19 | |
3 | Lewis Hamilton | McLaren-Mercedes | 1:15.582 | 1:15.322 | 1:15.839 | 20 | |
4 | Heikki Kovalainen | McLaren-Mercedes | 1:15.295 | 1:15.389 | 1:16.165 | 25 | |
5 | Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | 18 | |
6 | Nico Rosberg | Williams-Toyota | 1:15.935 | 1:15.287 | 1:16.548 | 24 | |
7 | Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 | 20 | |
8 | Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | 21 | |
9 | Mark Webber | Red Bull-Renault | 1:16.074 | 1:15.745 | 1:17.343 | 19 | |
10 | David Coulthard | Red Bull-Renault | 1:16.086 | 1:15.839 | no time | 18 | |
11 | Timo Glock | Toyota | 1:16.285 | 1:15.907 | 16 | ||
12 | Jenson Button | Honda | 1:16.259 | 1:16.101 | 13 | ||
13 | Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | 14 | ||
14 | Kazuki Nakajima | Williams-Toyota | 1:16.756 | 1:16.479 | 16 | ||
15 | Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | 12 | ||
16 | Sebastien Bourdais | STR-Ferrari | 1:16.806 | 9 | |||
17 | Nelsinho Piquet | Renault | 1:16.933 | 8 | |||
18 | Sebastian Vettel | STR-Ferrari | 1:16.955 | 11 | |||
19 | Adrian Sutil | Force India-Ferrari | 1:17.225 | 12 | |||
20 | Giancarlo Fisichella | Force India-Ferrari | 1:17.823 |
Practice 2 (Thursday afternoon - 22 May)
1 Lewis Hamilton McLaren-Mercedes 1:15.140 40
2 Nico Rosberg Williams-Toyota 1:15.533 0.393 39
3 Kimi Räikkönen Ferrari 1:15.572 0.432 42
4 Felipe Massa Ferrari 1:15.869 0.729 37
5 Heikki Kovalainen McLaren-Mercedes 1:15.881 0.741 39
6 Robert Kubica BMW Sauber 1:16.296 1.156 34
7 Fernando Alonso Renault 1:16.310 1.170 27
8 Jenson Button Honda 1:16.351 1.211 45
9 Kazuki Nakajima Williams-Toyota 1:16.372 1.232 40
10 Rubens Barrichello Honda 1:16.418 1.278 32
11 Nick Heidfeld BMW Sauber 1:16.426 1.286 44
12 Timo Glock Toyota 1:16.688 1.548 46
13 Mark Webber Red Bull-Renault 1:17.094 1.954 39
14 David Coulthard Red Bull-Renault 1:17.131 1.991 39
15 Nelsinho Piquet Renault 1:17.246 2.106 35
16 Giancarlo Fisichella Force India 1:17.251 2.111 33
17 Jarno Trulli Toyota 1:17.379 2.239 28
18 Sebastien Bourdais STR-Ferrari 1:17.581 2.441 38
19 Adrian Sutil Force India 1:18.176 3.036 31
20 Sebastian Vettel STR-Ferrari 1:18.225 3.085 38
Monaco Grand Prix on ITV
Live qualifying Saturday 24 May 1210-1435 - ITV1 and itv.com/f1
Qualifying highlights Sunday 25 May 0925-1150 ITV4
Live race Sunday 25 May 1155-1520 - ITV1 and itv.com/f1
Highlights Monday 26 May 0005-0105 ITV1
Highlights re-run Monday 26 May 1800-1900 ITV4
Qualifying highlights Sunday 25 May 0925-1150 ITV4
Live race Sunday 25 May 1155-1520 - ITV1 and itv.com/f1
Highlights Monday 26 May 0005-0105 ITV1
Highlights re-run Monday 26 May 1800-1900 ITV4
GP2 action on ITV
Feature race Saturday 24 May 1025-1210 ITV4
Live sprint race Saturday 24 May 1435-1600 ITV4
1 comment:
For me the "Driver of the Day" was Adrian Sutil despite Lewis Hamilton securing his childhood dream of winning at Monaco. He drove a good race, but maybe his off in the early stages contributed in part to this as the team changed strategy, going for a one stopper. The weather also played a big part in the results
Post a Comment