Wednesday, July 2, 2008

Santander British Grand Prix - 4. 5. 6. July 2008 (Silverstone)

Race (Sunday)
Provisional Results
1 Lewis Hamilton McLaren-Mercedes 60 Winner 4
2 Nick Heidfeld BMW Sauber 60 +68.5 secs 5
3 Rubens Barrichello Honda 60 +82.2 secs 16
4 Kimi Räikkönen Ferrari 59 +1 Lap 3 5
5 Heikki Kovalainen McLaren-Mercedes 59 +1 Lap 1
6 Fernando Alonso Renault 59 +1 Lap 6
7 Jarno Trulli Toyota 59 +1 Lap 14
8 Kazuki Nakajima Williams-Toyota 59 +1 Lap 15
9 Nico Rosberg Williams-Toyota 59 +1 Lap 20
10 Mark Webber Red Bull-Renault 59 +1 Lap 2
11 Sebastien Bourdais STR-Ferrari 59 +1 Lap 13
12 Timo Glock Toyota 59 +1 Lap 12
13 Felipe Massa Ferrari 58 +2 Laps 9
Ret Robert Kubica BMW Sauber 39 +21 Laps 10
Ret Jenson Button Honda 38 +22 Laps 17
Ret Nelsinho Piquet Renault 35 +25 Laps 7
Ret Giancarlo Fisichella Force India-Ferrari 26 +34 Laps 19
Ret Adrian Sutil Force India-Ferrari 10 +50 Laps 18
Ret Sebastian Vettel STR-Ferrari 0 Spin 8
Ret David Coulthard Red Bull-Renault 0 Spin 11

Q1. Q2 & Q3 (Saturday afternoon)
1 Heikki Kovalainen McLaren-Mercedes 1:19.957 1:19.597 1:21.049 (15)
2 Mark Webber Red Bull-Renault 1:20.982 1:19.710 1:21.554 (16)
3 Kimi Räikkönen Ferrari 1:20.370 1:19.971 1:21.706 (18)
4 Lewis Hamilton McLaren-Mercedes 1:20.288 1:19.537 1:21.835 (13)
5 Nick Heidfeld BMW Sauber 1:21.022 1:19.802 1:21.873 (16)
6 Fernando Alonso Renault 1:20.998 1:19.992 1:22.029 (15)
7 Nelsinho Piquet Renault 1:20.818 1:20.115 1:22.491 (19)
8 Sebastian Vettel STR-Ferrari 1:20.318 1:20.109 1:23.251 (16)
9 Felipe Massa Ferrari 1:20.676 1:20.086 1:23.305 (16)
10 Robert Kubica BMW Sauber 1:20.444 1:19.788 no time (12)
11 David Coulthard Red Bull-Renault 1:21.224 1:20.174 (14)
12 Timo Glock Toyota 1:20.893 1:20.274 (14)
13 Sebastien Bourdais STR-Ferrari 1:20.584 1:20.531 (16)
14 Jarno Trulli Toyota 1:21.145 1:20.601 (13)
15 Kazuki Nakajima Williams-Toyota 1:21.407 1:21.112 (14)
16 Rubens Barrichello Honda 1:21.512 (9)
17 Jenson Button Honda 1:21.631 (11)
18 Nico Rosberg Williams-Toyota 1:21.668 (6)
19 Adrian Sutil Force India-Ferrari 1:21.786 (9)
20 Giancarlo Fisichella Force India-Ferrari 1:21.885 (8)

Practice 3 (Saturday morning)
1 Fernando Alonso Renault 1:20.740 (16)
2 Mark Webber Red Bull-Renault 1:20.988 0.248 (18)
3 Heikki Kovalainen McLaren-Mercedes 1:21.266 0.526 (14)
4 Sebastian Vettel STR-Ferrari 1:21.277 0.537 (19)
5 Lewis Hamilton McLaren-Mercedes 1:21.668 0.928 (14)
6 Nelsinho Piquet Renault 1:21.786 1.046 (14)
7 Sebastien Bourdais STR-Ferrari 1:22.059 1.319 (21)
8 Timo Glock Toyota 1:22.183 1.443 (21)
9 Kimi Räikkönen Ferrari 1:22.355 1.615 (20)
10 Rubens Barrichello Honda 1:22.387 1.647 (17)
11 Jenson Button Honda 1:22.440 1.700 (19)
12 Felipe Massa Ferrari 1:22.461 1.721 (20)
13 Nico Rosberg Williams-Toyota 1:22.544 1.804 (18)
14 Jarno Trulli Toyota 1:22.556 1.816 (20)
15 Nick Heidfeld BMW Sauber 1:22.916 2.176 (22)
16 Kazuki Nakajima Williams-Toyota 1:23.028 2.288 (17)
17 Adrian Sutil Force India-Ferrari 1:23.049 2.309 (22)
18 Giancarlo Fisichella Force India-Ferrari 1:23.112 2.372 (21)
19 Robert Kubica BMW Sauber 1:23.282 2.542 (20)
20 David Coulthard Red Bull-Renault 1:32.119 11.379 (6)


Practice 2 (Friday Afternoon)
1 Heikki Kovalainen McLaren-Mercedes 1:19.989 (35)
2 Mark Webber Red Bull-Renault 1:20.520 0.531 (32)
3 Lewis Hamilton McLaren-Mercedes 1:20.543 0.554 (31)
4 David Coulthard Red Bull-Renault 1:20.589 0.600 (36)
5 Nico Rosberg Williams-Toyota 1:20.748 0.759 (43)
6 Sebastian Vettel STR-Ferrari 1:20.805 0.816 (43)
7 Jenson Button Honda 1:20.929 0.940 (39)
8 Felipe Massa Ferrari 1:20.943 0.954 (18)
9 Kazuki Nakajima Williams-Toyota 1:20.985 0.996 (18)
10 Rubens Barrichello Honda 1:21.002 1.013 (34)
11 Robert Kubica BMW Sauber 1:21.023 1.034 (33)
12 Kimi Räikkönen Ferrari 1:21.275 1.286 (31)
13 Nick Heidfeld BMW Sauber 1:21.453 1.464 (36)
14 Timo Glock Toyota 1:21.472 1.483 (18)
15 Fernando Alonso Renault 1:21.511 1.522 (27)
16 Giancarlo Fisichella Force India-Ferrari 1:21.520 1.531 (42)
17 Sebastien Bourdais STR-Ferrari 1:21.634 1.645 (39)
18 Nelsinho Piquet Renault 1:21.642 1.653 (45)
19 Adrian Sutil Force India-Ferrari 1:21.756 1.767 (30)
20 Jarno Trulli Toyota 1:22.196 2.207 (23)

Practice 1 (Friday Morning)
1 Felipe Massa Ferrari 1:19.575 (8)
2 Heikki Kovalainen McLaren-Mercedes 1:19.587 0.012 (15)
3 Lewis Hamilton McLaren-Mercedes 1:19.623 0.048 (13)
4 Kimi Räikkönen Ferrari 1:19.948 0.373 (16)
5 Robert Kubica BMW Sauber 1:20.367 0.792 (11)
6 Fernando Alonso Renault 1:20.436 0.861 (7)
7 Sebastian Vettel STR-Ferrari 1:20.588 1.013 (18)
8 Nelsinho Piquet Renault 1:20.653 1.078 (16)
9 David Coulthard Red Bull-Renault 1:20.698 1.123 (16)
10 Nico Rosberg Williams-Toyota 1:20.744 1.169 (27)
11 Mark Webber Red Bull-Renault 1:20.892 1.317 (10)
12 Timo Glock Toyota 1:21.102 1.527 (22)
13 Nick Heidfeld BMW Sauber 1:21.107 1.532 (18)
14 Sebastien Bourdais STR-Ferrari 1:21.166 1.591 (17)
15 Jarno Trulli Toyota 1:21.265 1.690 (22)
16 Kazuki Nakajima Williams-Toyota 1:21.282 1.707 (21)
17 Jenson Button Honda 1:21.901 2.326 (7)
18 Adrian Sutil Force India-Ferrari 1:22.169 2.594 (16)
19 Giancarlo Fisichella Force India-Ferrari 1:22.219 2.644 (19)
20 Rubens Barrichello Honda 1:24.123 4.548 (4)

Pre race comment
Fernando Alonso - “I am positive [for Silverstone] because we saw in Magny-Cours that we are making progress, although we know there is still a lot to do. We did three days of testing at Silverstone last week with Nelson [Piquet Jr] when we worked on the set-up of the car, tested some new parts, evaluated the tyres, and so we now have a good feeling for the track. That will certainly help for the first practice session and for improving the car throughout the weekend.”

1 comment:

Anonymous said...

Whilst not a 100% Lewis Hamilton fan I did vote on this blog for him to win and he did that in brilliant form:) I think that really I voted for him as I felt that he needed a win here! Nick Heidfeld "the silent one" seems to have recovered form whereas his Polish team mate came off. Ferrari was not in the game this afternoon, with Kimi (like Fernando Alonso)not changing tyres, to their cost, in the first pit stop, and Felipe Massa having many spins! Great to see Rubens Barichello, who opted for the extreme wet tyre come in third (could have been second had it not been for the refueling rig).